| General information |
|---|
| Model: | Kawasaki Ninja 250R |
| Year: | 2007 |
| Category: | Sport |
| Rating: | 72.5 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission |
|---|
| Displacement: | 248.00 ccm (15.13 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Torque: | 24.54 Nm (2.5 kgf-m or 18.1 ft.lbs) @ 10000 RPM |
| Compression: | 12.4:1 |
| Bore x stroke: | 62.0 x 41.2 mm (2.4 x 1.6 inches) |
| Fuel system: | Carburettor. Keihin CVK30 x 2 |
| Fuel control: | DOHC |
| Ignition: | TCBI with Digital Advance |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical measures |
|---|
| Dry weight: | 137.9 kg (304.0 pounds) |
| Seat height: | 31 mm (1.2 inches) If adjustable, lowest setting. |
| Overall height: | 1,095 mm (43.1 inches) |
| Overall length: | 2,032 mm (80.0 inches) |
| Overall width: | 711 mm (28.0 inches) |
| Wheelbase: | 56 mm (2.2 inches) |
| Chassis and dimensions |
|---|
| Rake (fork angle): | 27.0° |
| Front suspension: | 36mm hydraulic telescopic fork / 5.5 in. |
| Rear suspension: | Uni-Trak® with aluminum linkage / 5.1 in. |
| Front tyre dimensions: | 100/80-16 |
| Rear tyre dimensions: | 130/80-16 |
| Front brakes: | Single disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Speed and acceleration |
|---|
| Other specifications |
|---|
| Fuel capacity: | 18.16 litres (4.80 gallons) |
| Color options: | Candy Persimmon Red, Metallic Phantom Silver, Ebony, Candy Plasma Blue |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our partners.  |
| Ask questions | Join the 07 Kawasaki Ninja 250R discussion group, the new Kawasaki forum at Bikez.name or the new Sport forum at Bikez.name. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment